12.8V 100Ah Battery

Lithium-Ion Deep Cycle Marine Battery

Energy:1280Wh

Cell type / Chemistry: Cylindrical – LiFePO4

Cycle Life:5000+

Terminal Type:M8

Nominal Voltage:12.8V

Net Weight: About15Kg

Dimensions:328*172*212mm

Standard Charge Current:20A

Maximum Charge Current:50A

Case Material: Flame retardant ABS

Nominal Capacity:100Ah (0.2C.25℃)

Maximum Continuous Discharge Current:120A

Water Proof: IP67

Applications

RV,VAN, MARINE, OFF-GRID

Custom Built Service

With continuous growth and proven success since 2008, Goldencell is now specialized in providing customized superior lithium-ion battery products and solutions to professional customers around the world.

Item Charge Voltage Energy Weight Size SLA
6.4V5.4Ah 7.2V 34.56Wh 350g 70*47*101mm 6V4.5Ah
12.8V1.8Ah 14.4V 23.04Wh 240g 97*43*52mm 12V1.2Ah
12.8V5.4Ah 14.4V 69.12Wh 665g 90*70*101mm 12V4Ah
12.8V9Ah 14.4V 115.2Wh 1Kg 151*65*93mm 12V7Ah
12.8V14Ah 14.4V 179.2Wh 1.7kg 151*98*94mm 12V12Ah
12.8V30Ah 14.4V 384Wh 3.4kg 181*76.5*168mm 12V18Ah
12.8V36Ah 14.4V 460.8Wh 4.2kg 175*175*112mm 12V24Ah
12.8V38Ah 14.4V 486.4Wh 4.4kg 174*165*125mm 12V24Ah
12.8V42Ah 14.4 V 537.6Wh 5.2kg 194*130*158mm 12V33Ah
12.8V60Ah 14.4V 768Wh 6.4kg 195*165*175mm 12V40Ah
12.8V80Ah 14.4V 1024Wh 9.5kg 228*138*208mm 12V55Ah
12.8V120Ah 14.4V 1536Wh 13.1kg 259*167*212mm 12V76Ah
12.8V152Ah 14.4V 1945.6Wh 16.5kg 328*172*212mm 12V100 Ah
12.8V243.2Ah 14.4V 3112.96Wh 26.5kg 483*170*235mm 12V150Ah

NCM / LiFePO4
Cells

Lead-Acid Replacement Lithium Batteries

Energy Storage System & Portable Power Station

OEM & ODM
Services

Materials Digital Plant

Covers an area of 17826 ㎡. 20,000 tons of LiFePO4 material productive capacity

FAQ

Go in Frequently Asked Questions, and know more about Goldencell and it’s products

Get a Quote

Pls feel free to contact with us to discuss more details and any information

Copyright © JGNE | All Rights Reserved | Designed by Nocti