lithium ion battery pack

Reliable AGV Lithium Battery Solutions | Goldencell Battery for Automation

Goldencell AGV Lithium Battery is designed for automated guided vehicles, featuring high energy density, long cycle life, and customizable design. It integrates seamlessly into smart factories, warehouses, and logistics systems, providing safe and stable power.

With extensive experience in AGV battery projects across various industries, we offer reliable and proven battery solutions tailored to your needs.

lithium ion battery pack

Tailored AGV Lithium Battery Packs for Diverse Needs

We provide customized AGV lithium battery packs (25.2V–51.2V, 10.8Ah–102.6Ah) using high-quality LiFePO₄ cells for high energy density, long cycle life, and stable performance. Featuring durable metal cases, modular design, multiple outputs, and CAN/RS485 communication, our batteries ensure easy integration and replacement, ideal for smart logistics and flexible manufacturing systems.

OEM/ODM Support for AGV Lithium Battery Customization

We support customizable BMS protocols, communication interfaces, and external housing to help OEM/ODM clients rapidly implement high-performance AGV lithium battery solutions. Whether for indoor warehouse AGVs or heavy-load outdoor robots, our team provides flexible, certified power systems tailored to your application.

AGV Battery Specifications & Models
Application Voltage and Capacity Charging Voltage Working Current Weight Size
Handling AGV 51.2V30.4Ah 57.6V 30A 15kg (322±2)*(238±2)*(113±2)mm
Handling AGV 51.2V30.4Ah 57.6V 30A 14kg (240±2) *(230±2) *(160±2)mm
Handling AGV 48V30.4Ah 54V 30A 15.5kg (420±3) *(172±2)*(218±2) mm
Handling AGV 48V38Ah 54V 38A 18kg (360±3) *(176±2)*(218±2) mm
Handling AGV 25.2V13Ah 29.4V 5A 2kg (150±2) *(120±2) *(100±2)mm
Handling AGV 25.6V10.8Ah 28.8V 10A 2.5kg (145±4)*(150±4)*(83±2)mm
Security inspection AGV 50.4V44.2Ah 58.8V 4A 15.5kg (330±3) *(280±2)*(110±2) mm
Security inspection AGV 51.2V40Ah 57.6V 40A 24kg (450±4) *(200±3) *(200±4)mm
Security inspection AGV 46.8V52Ah 54.6V 20A 15.5kg (400±4) *(245±2)*(100±2) mm
Security inspection AGV 46.8V20Ah 54.6V 6A 7kg (194±1) *(124±1)*(208±2) mm
Security inspection AGV 46.8V40Ah 54.6V 15A 14.5kg (500±3) *(345±3)*(75±2) mm
Security inspection AGV 38.4V24Ah 43.2V 6A 9.5kg (240±2) *(220±2)*(110±2) mm
Security inspection AGV 25.2V62.4Ah 29.4V 20A 10kg (260±2) *(170±2)*(160±2) mm
Security inspection AGV 25.2V40Ah 29.4V 4A 7.5kg (213±3) *(145±2)*(200±2) mm
Security inspection AGV 25.6V39.6Ah 28.8V 30A 11kg (316±3) *(129±2)*(190±2) mm
Service AGV 48V102.6Ah 54V 75A 45kg (604±4) *(180±2)*(358±4) mm
Service AGV 48V22.8Ah 54V 20A 11.5kg (446±3)  *(168±2)*(104±2) mm

NCM / LiFePO4
Cells

Lead-Acid Replacement Lithium Batteries

Energy Storage System & Portable Power Station

OEM & ODM
Services

Materials Digital Plant

Covers an area of 17826 ㎡. 20,000 tons of LiFePO4 material productive capacity

FAQ

Go in Frequently Asked Questions, and know more about Goldencell and it’s products

Get a Quote

Pls feel free to contact with us to discuss more details and any information

Copyright © JGNE | All Rights Reserved | Designed by Nocti